Description
Voice prompt operation easy to get started
New sound cavity design, intelligent upgrade of the voice system. The prompt sound effect is richer, and the user experience is more comfortable.
FEATURES
Turbo switch to realize big vaculty

Extension nozzle to make max cleaning at different work sites

Direct suction to make cleaning more efficient

Environment-friendly fast charging

Technical Parameters Comparison
| Product name | Cordless Handheld Vacuum V07 | Cordless Handheld Vacuum V07 | Cordless Handheld Vacuum V07 |
|---|---|---|---|
| RATED INLET POWER | Brushless 100W | Brushless 100W | Brushless 100W |
| RATED VOLTAGE | 11.1VDC | 11.1VDC | 11.1VDC |
| RATED FREQUENCY | 50/60HZ | 50/60HZ | 50/60HZ |
| RATED CURRENT | 9A | 9A | 9A |
| CELL CAPACITY | 2000MAH | 2000MAH | 2000MAH |
| CHARGING CURRENT | 500MA | 500MA | 500MA |
| CHARGING TIME | 4.0H 15min | 4.0H 15min | 4.0H 15min |
| RUNNING TIME | 34 | 34 | 34 |
| MAX SUCTION | ≥7kpa | ≥7kpa | ≥7kpa |
| MAX AIRPOWER | ≥25W | ≥25W | ≥25W |
| MAX EFFICIENCY | 25% | 25% | 25% |
| SOUND POWER NOISE | ≤80db(A) | ≤80db(A) | ≤80db(A) |
| STANDARD CONCENTER | 500 | 500 | 500 |
| FILTERING METHOD | HEPA | HEPA | HEPA |
Application


Paiement et sécurité
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.
