AXE-B17 3D scanner utilizes optical measurement technology with a scanning speed of 2,000,000 measurements/s, quickly capturing 3D data of the object and getting precise deviations on the geometric surface.
With global initiative built-in photogrammetry system, AXE-B17 outputs ultra-large scanning area and metrology-grade measurement accuracy. Getting rid of limitations like size, shape, material and complexity of the object, AXE-B17 can freely choose working modes of efficient high-speed scanning and accurate deep hole scanning. It achieves ultra-high precision 3D inspection of medium to large-sized projects without the aid of extra devices.
| AXE-B17 | |||
|---|---|---|---|
| Laser source | 17 blue laser crosses (+1 extra bule laser line) |
||
| Deep hole scanning | Support | ||
| Accuracy | 0.020 mm | ||
| Measurement rate | 2,000,000 measurements/s | ||
| Scanning area | 860 mm × 600 mm | ||
| Scanning area (photogrammetry) | Standard configuration | Built-in | |
| Scanning area | 3760 mm × 3150 mm | ||
| Depth of field | 2500 mm | ||
| Laser class | CLASS Ⅱ (eye-safe) | ||
| Resolution | 0.025 mm | ||
| Volume accuracy | Work alone | 0.020mm + 0.030 mm/m | |
| Work with 1m reference bar | 0.020mm + 0.020 mm/m | ||
| Work with MSCAN-L15 | 0.020mm + 0.015 mm/m | ||
| Stand-off distance | 300 mm | ||
| Depth of field | 500 mm | ||
| Output formats | .stl, .ply, .obj, .igs, wrl, .xyz, .dae, .fbx, .ma, .asc or customized | ||
| Operating temperature range | -10 ~ 40°C | ||
| Interface mode | USB 3.0 | ||
| Patents | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U, CN209263911U, CN206905709U, CN107202554B, US20200225030A1, US10309770B2, KR102096806B1 | ||
Speed-oriented
17 crossed blue laser lines enable extremely fast and precise response with 2,000,000 measurements/s
Flexible Switching
Working modes are capable of freely switching based on scanning needs: efficient unrivaled-speed scanning; accurate deep hole scanning, dealing with intricate positions like deep holes and dead angles
Unprecedented Patent
The global initiative built-in photogrammetry system is tailored for measuring medium to large-sized objects, with 0.030 mm/m of volumetric accuracy
Ultra-wide Vision
Ultra-wide scanning area of 860 mm × 600 mm allows an optimal and smoother 3D scanning experience
Stand-alone Operation
Operate alone to perform precise 360 ° real-time 3D inspection for medium to large-sized workpieces
Product Source: https://www.3d-scantech.com/product/axe-3d-scanner/