説明
Voice prompt operation easy to get started
New sound cavity design, intelligent upgrade of the voice system. The prompt sound effect is richer, and the user experience is more comfortable.
FEATURES
Dust down with one button Easily clean the dust cup
Type-c direct charging interface
Flexible matching with a variety of equipment
Car charging products, mobile phone adapters, etc.
Can charge the vacuum cleaner
Easy to carry Lightweight, only 584g
Long battery life
Battery capacity: 2500 mah X 2
Lifetime: 16~18 min
Fast charging: 2~2.5 h
TECHNICAL PARAMETERS
Product name | V01 wireless portable vacuum cleaner | V01 wireless portable vacuum cleaner | V01 wireless portable vacuum cleaner |
---|---|---|---|
Working time | about 16~18 minutes when fully charged | about 16~18 minutes when fully charged | about 16~18 minutes when fully charged |
Material | ABS | ABS | ABS |
Charging time | 2.0~2.5 hours | 2.0~2.5 hours | 2.0~2.5 hours |
Size | φ75 X 295mm | φ75 X 295mm | φ75 X 295mm |
Battery | Lithium-ion battery 3.7V/2500mAh*2 | Lithium-ion battery 3.7V/2500mAh*2 | Lithium-ion battery 3.7V/2500mAh*2 |
Weight | 584g | 584g | 584g |
Dust cup capacity | ≈90ml | ≈90ml | ≈90ml |
Suction power | 6.5Kpa | 6.5Kpa | 6.5Kpa |
Noise | ≤75db | ≤75db | ≤75db |
Power | 70W | 70W | 70W |
Filter | Primary filter + HEPA filter | Primary filter + HEPA filter | Primary filter + HEPA filter |
APPLICATION
お支払いとセキュリティ
お支払い情報は安全に処理されます。 クレジットカードの詳細を保存したり、クレジットカード情報にアクセスすることはありません