Description
Model | RSC-1050 | RSC-2050 | RSC-3050 | RSC-5050 | RSC-10050 |
Tonnage | 10T | 20T | 30T | 50T | 100T |
Stroke | 50mm | 50mm | 50mm | 50mm | 50mm |
Cylinder Effective area | 11.3cm² | 22cm² | 31.1cm² | 56.7cm² | 95cm² |
Collapsed Height | 96mm | 98mm | 104mm | 104mm | 136mm |
Extended Height | 146mm | 148mm | 154mm | 154mm | 186mm |
Outside Dia. (mm) | 62mm | 88mm | 105mm | 128mm | 175mm |
Cylinder Bore Dia. | 45mm | 65mm | 75mm | 95mm | 130mm |
Thread for input oil-port(ZG) | 3/8″-19 | 3/8″-19 | 3/8″-19 | 3/8″-19 | 3/8″-19 |
Weight | 0.7KG | 1.60KG | 2.75KG | 5.0KG | 7.0KG |
1. Hydraulic cylinder has the characteristic of low collapsed height, if the requirement of stroke needs to be higher than RMC series, RSC series is suited for this case.
2. The surface of the principal axis is finished with chrome plate to protect the user of the longevity of the product.
3. The plunger has the function of retracting automatically WRSC rotary head, can work in the bevel.
지불 및 보안
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.