Description
Thread type : Metric thread type
PG/G/NPT Thread?types also available upon request
Material£ºnickle-plated brass
Plastic Claw£ºnylon V2 (UL94)
Seal £ºNBR
Protection degree£ºIn the specified cable outer diameter and the appropriate o-ring protection level can reach IP68, the waterproof depth reaches 3M - 5M
Temperature rsistance£º-40¡æ-100¡棬short time to120¡æ
Flame retardant degree: V2 (UL94),match ROHS standard
Heat dissipation permeability:2400ml/s/©O@0.02bar
Water inlet pressure:?> 5bar
Item | Range | GL | Thread O.D. mm | ?H Joint Length mm | Spanner size mm | Code |
M12¡Á1.5 | 3-6.5 | 6.5 | 12.0 | 27 | 16 | HX-NFM12 |
4-8 | 8 | 12.0 | 27 | 16/14 | HX-NFM12-8 | |
M16¡Á1.5 | 3-6 | 8 | 16.0 | 27 | 18 | HX-NFM16-6 |
4-8 | 8 | 16.0 | 27 | 18 | HX-NFM16 | |
5-10 | 8 | 16.0 | 27 | 20/18 | HX-NFM16-10 | |
M18¡Á1.5 | 5-10 | 8 | 18.0 | 29 | 20 | HX-NFM18 |
M20¡Á1.5 | 5-10 | 8 | 20.0 | 32 | 22 | HX-NFM20-10 |
6-12 | 8 | 20.0 | 32 | 22 | HX-NFM20 | |
10-14 | 8 | 20.0 | 32 | 24/22 | HX-NFM20-12 | |
M25¡Á1.5 | 8-12 | 9 | 25.0 | 35 | 24/27 | HX-NFM25-12 |
10-14 | 9 | 25.0 | 35 | 24/27 | HX-NFM25-14 | |
12-16 | 9 | 25.0 | 35 | 27 | HX-NFM25-16 | |
13-18 | 9 | 25.0 | 35 | 30/27 | HX-NFM25-18 | |
M32¡Á1.5 | 13-18 | 10 | 32.0 | 54 | 35 | HX-NFM32-18 |
15-22 | 10 | 32.0 | 54 | 35 | HX-NFM32 | |
18-25 | 10 | 32.0 | 54 | 40/35 | HX-NFM32-25 | |
M40¡Á1.5 | 18-25 | 11 | 40.0 | 46 | 40/45 | HX-NFM40-25 |
22-30 | 11 | 40.0 | 50 | 45 | HX-NFM40-30 | |
25-33 | 11 | 40.0 | 52 | 50/45 | HX-NFM40-33 | |
M50¡Á1.5 | 32-38 | 13 | 50.0 | 55 | 57/55 | HX-NFM50 |
M63¡Á1.5 | 37-44 | 14 | 63.0 | 55 | 64/68 | HX-NFM63 |
42-52 | 14 | 63.0 | 55 | 78/68 | HX-NFM63-52 |
지불 및 보안
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.