Description
Battery Type | LFP | Rated Frequency | 50/60Hz |
Configuration | 1P16S | Output Waveform | Pure sine wave |
Rated Voltage | 51.2V | Switch Time | 10ms |
Rated Energy | 10.24~20.48KWh | Max Efficiency | 98% |
Voltage Range | 44.8V~57.6V | Mounting | Floor Standing |
Max.Dis/charge Current | 100A/100A | Protection Type | IP65 |
Max.PV input Power | 7KW | Weight | Battery 48Kg/pcs, Base9KG, PCS 35Kg |
Max, PV input Current | 22A | EV-Charger 48KG | |
MPPT Voltage Range | 120~430V | Dimensions | 580×270×370mm(Battery &EV) |
Rated Output Power | 5000W | 580×550×370(PCS) | |
Max Peak Power | 10000VA | Cycles Life | >6000cydes(25℃, 70%EOF) |
Rated Output Voltage | 230V | Certification | UN38.3 MSDS C∈IEC |
지불 및 보안
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
당신은 또한 좋아할 수 있습니다
최근 본
Save 20%


East Supplier Platform
3-Layer Wall Mounted Power Tool Organizer Electric Drill Storage Rack Holder New
In stock, 9 units
$54.86
$68.58
Save 20%


East Supplier Platform
Women's Pajamas Lounge Set Heart Embroidered Pocket Patched Sleepwear Button Down Short Sleeve Top & Shorts Pyjama Home Clothing
In stock, 231 units
From $22.90
$28.63


EastDigi Net Platform
1-2 Person 260*140cm Camping Hammock Outdoor Mosquito Bug Net Portable Parachute Nylon for Sleeping Travel Hiking
In stock, 12991 units
From $15.98