Description
Material£ºNickel-plated brass
Claw£ºPA£¨Nylon£©£¬UL94-V2
Hermetic seal£ºNBR¡¢Silicone rubber
O-Ring£ºNBR¡¢Silicone rubber
Protection degree£ºIP68-10 bra
Temperature£ºStatic state£º-40¡æ to 100¡æ
Dynamic state£º-20¡æ to 80¡æ
Item | Range ¦µ mm | Tread Length GL mm | ?H Joint Length mm | Spanner size mm | Code | |||
M | PG | G | NPT | |||||
M12¡Á1.5 | PG7 | G1/4 | NPT1/4 | 3-6.5 | 6.5 | 21 | 14 | HX-EMC- ¡°Item¡±-T |
4-8 | 8 | 21 | 17/14 | |||||
M16¡Á1.5 | PG9 | 3-6 | 8 | 25 | 18 | |||
4-8 | 8 | 25 | 18 | |||||
5-10 | 8 | 25 | 20/18 | |||||
M18¡Á1.5 | PG11 | G3/8 | NPT3/8 | 5-10 | 8 | 25 | 20 | |
M20¡Á1.5 | PG13.5 | G1/2 | NPT1/2 | 6-12 | 8 | 29 | 22 | |
10-14 | 8 | 29 | 24/22 | |||||
M22¡Á1.5 | PG16 | 10-14 | 8 | 29 | 24 | |||
M25¡Á1.5 | G3/4 | NPT3/4 | 10-14 | 9 | 30 | 24/27 | ||
PG21 | 12-16 | 9 | 30 | 27 | ||||
13-18 | 9 | 30 | 30/27 | |||||
M32¡Á1.5 | 15-22 | 10 | 32 | 35 | ||||
PG29 | G1 | NPT1 | 18-25 | 10 | 32 | 40/35 | ||
M40¡Á1.5 | 18-25 | 11 | 35 | 40/45 | ||||
22-30 | 11 | 35 | 45 | |||||
PG36 | G1-1/4 | NPT1-1/4 | 25-33 | 11 | 35 | 50/45 | ||
M50¡Á1.5 | PG42 | G1-1/2 | NPT1-1/2 | 32-38 | 13 | 39 | 57/55 | |
M63¡Á1.5 | PG48 | G2 | NPT2 | 37-44 | 14 | 40 | 64/68 | |
42-52 | 14 | 40 | 78/68 |
Payment and Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.