TrackScan-P42 3D system adopts intelligent optical tracking measurement technology and high-quality optical equipment. It carries out ultra-high precision dynamic 3D measurement without markers. This 3D system is widely applied to quality control, product development, reverse engineering, etc.
By freely switching multiple working modes, TrackScan-P42 caters to different scanning situations. 17 crossed blue laser lines enable ultra-fast scanning rate and smooth experience. 7 parallel blue laser lines work for detail capturing. Single blue laser line aims to fast collecting 3D data of deep holes and dead angle positions.
The equipped wireless portable CMM T-Probe delivers flexible measurement, and precisely captures high-precision 3D data of gaps, hole positions, grooves and complex surface. By working with robot-arm, TrackScan-P42 can also realize intelligent online automated 3D inspection.
| Type | TrackScan-P42 | |||
|---|---|---|---|---|
| Scan mode | Ultra-fast scanning | 17 blue laser crosses | ||
| Hyperfine mode B | 7 blue parallel laser lines | |||
| Deep hole scanning | Deep hole scanning | |||
| Laser lines in total | 42 | |||
| Accuracy | 0.025 mm | |||
| Measurement rate | 1,900,000 measurements/s | |||
| Scanning area | 310 mm x 350 mm | |||
| Laser class | ClassⅡ (eye-safe) | |||
| Resolution | 0.020 mm | |||
| Volumetric accuracy | 9.1 m³ | 0.064 mm | ||
| 16.6 m³ | 0.078 mm | |||
| Volumetric accuracy (With MSCAN-L15 photogrammetry system ) |
0.044 mm + 0.015 mm/m | |||
| Portable CMM T-Probe | Optional | Support | ||
| Single point repeatability | 0.030 mm | |||
| Part size range (recommended) | 200 ~ 6000 mm | |||
| Stand-off distance | 300 mm | |||
| Depth of field | 320 mm | |||
| Output formats | .stl, .ply, .obj, .igs, wrl, .xyz, .dae, .fbx, .ma, .asc or customized | |||
| Operating temperature range | -10 ~ 40 °C | |||
| Interface mode | USB 3.0 | |||
| Patents | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U, CN209263911U, CN106500627B, CN106500628B, CN206132003U, CN211121096U, US10309770B2, KR102096806B1 | |||
Intelligent Tracking Without Markers
With intelligent optical tracking measurement, TrackScan-P42 3D system delivers instant scanning without markers, greatly improving work efficiency and decreasing cost.
Unrivaled-fast & Detail-maker
17 crossed blue laser lines enable ultra-fast scanning rate of 1,900,000 measurements/s and smooth experience. 7 parallel blue laser lines work for detail capturing. Single blue laser line aims to fast obtain 3D data of deep holes and dead angle positions.
Wide Scanning Area
E-Track dual cameral sensors reach a wider measurement area and dynamically track the parts.
Accurate Composite Positioning
TrackScan-P42 supports modes of camera tracking and marker tracking. In the blind area of E-Track, the scanner can recognize the markers to keep working.
Aerospace-grade Materials
TrackScan-P42 3D scanner is shaped of integrated design and made from aerospace-grade carbon fiber materials, sturdy and durable.
Product Source: https://www.3d-scantech.com/product/trackscan-p42-3d-system/