Nylon Split Cable Gland-HX

Hoonsun

Description

Thread type : M/ PG Material£ºPA(NYLON),UL 94 V-2 Hermetic seal£º NBR¡¢Silicone rubber O-Ring :EPDM Protection degree£ºIP68-10 bra Temperature£ºStatic state£º-40¡æ to 100¡æ,short time to 120¡æ

? ? ? ? ? ? ? ? ?Dynamic state£º-20¡æ to 80¡æ, short time to 100¡æ

Color customization: Grey£¬Black£¬other color customizedsplit cable gland

Thread Type £ºMG

Screw Spec Range AG GL Spanner Size Code
§¶(mm) (mm) (mm) A&F(mm)
MG12 4-8 12.00 8.50 18/19 HX-MG12-8
3-6.5 12.00 8.50 18/19 HX-MG12-6.5
3-6.7 12.00 8.50 18/19 HX-MG12-6.7
3-5.5 12.00 8.50 18/19 HX-MG12-5.5
MG16 4-8 16.00 10.00 22/19 HX-MG16-8
6-10 16.00 10.00 22/22 HX-MG16-10
4-7 16.00 10.00 22/22 HX-MG16-7
2-5 16.00 10.00 22/22 HX-MG16-5
6-10 16.00 15.00 22/22 HX-MG16-10
2-5 16.00 15.00 22/22 HX-MG16-5
4-7 16.00 15.00 22/22 HX-MG16-7
MG20 6-12 20.00 10.00 27/24 HX-MG20-12
5-9 20.00 10.00 27/24 HX-MG20-9
8.5-14 20.00 15.00 27/27 HX-MG20-14
6-11 20.00 15.00 27/27 HX-MG20-11
MG22 9-14 22.00 10.00 29/27 HX-MG22-14
6-11 22.00 10.00 29/27 HX-MG22-11
MG25 12.5-18 25.00 15.00 33/33 HX-MG25-18
10-16 25.00 15.00 33/33 HX-MG25-16
MG32 18-25 32.00 15.00 41/41 HX-MG32-25
15-22 32.00 15.00 41/41 HX-MG32-22
MG40 24-32 40.00 20.00 50/50 HX-MG40-32
20-26 40.00 20.00 50/50 HX-MG40-26
MG50 31-41 50.00 22.00 62/62 HX-MG50-41
26-32 50.00 22.00 62/62 HX-MG50-32
MG63 44-51 63.00 25.00 75/78 HX-MG63-51
39-46 63.00 25.00 75/78 HX-MG63-46
MG75 56-66 75.00 25.00 92/92 HX-MG75-66
50-56 75.00 25.00 92/92 HX-MG75-56
MG90 66-77 90.00 25.00 110/110 HX-MG90-77
58-68 90.00 25.00 110/110 HX-MG90-68
 

Thread Type £ºMPG

Screw Spec Range AG GL Spanner Size Code
§¶(mm) (mm) (mm) A&F(mm)
MPG7 4-8 12.5 8.5 17/19 HX-MPG7-8
3-6.5 12.5 8.5 17/19 HX-MPG7-6.5
3-6.7 12.5 8.5 17/19 HX-MPG7-6.7
3-5.5 12.5 8.5 17/19 HX-MPG7-5.5
MPG9 4-8 15.2 8.5 22/19 HX-MPG9-8
3-5.5 15.2 8.5 22/19 HX-MPG9-5.5
MPG11 6-10 18.6 10 24/22 HX-MPG11-10
2-5 18.6 10 24/22 HX-MPG11-5
4-7 18.6 10 24/22 HX-MPG11-7
MPG13.5 7-12.5 20.4 10 27/24 HX-MPG13.5-12.5
6-10.5 20.4 10 27/24 HX-MPG13.5-10.5
5-9 20.4 10 27/24 HX-MPG13.5-9
MPG16 8.5-14 22.5 10.8 30/27 HX-MPG16-14
6-11 22.5 10.8 30/27 HX-MPG16-11
MPG21 12.5-18 28.3 12 36/33 HX-MPG21-18
10-16 28.3 12 36/33 HX-MPG21-16
MPG29 18-25 37 15 46/41 HX-MPG29-25
15-22 37 15 46/41 HX-MPG29-22
MPG36 24-32 47 15 57/50 HX-MPG36-32
20-26 47 15 57/50 HX-MPG36-26
MPG42 31-41 54 15.5 64/62 HX-MPG36-41
26-32 54 15.5 64/62 HX-MPG36-32

Pagamento e Segurança

PayPal

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

você pode gostar

Visto recentemente